
BuddingSparks
Wootton Park School is an Academy (Free schools). The school consists of mixed pupils aged between 4 and 19 and has a capacity of 1290. The school was last rated as Outstanding by Ofsted on 10 Jul 2019.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | Not available | 104 | 104 |
Maths | Not available | 104 | 105 |
Attainment 8 score
Progress 8 score
Grade 5 or above in English & Maths GCSEs
English Baccalaureate
School | Local Authority | England | |
---|---|---|---|
Pupils entering EBacc | Not available | 35% | 40% |
EBacc average point score | Not available | 3.94 | 4.07 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 10 Jul 2019 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Outstanding |
Safeguarding is effective | Yes |
Early years provision | Outstanding |
Sixth form provision | No Judgement |
Applications and Offers | |
---|---|
Total preferred applications | 228 |
Of which first preference applications | 111 |
Of which second preference applications | 72 |
Of which third preference applications | 45 |
Total offers made | 59 |
Of which first preference offers | 57 |
Of which second preference offers | 1 |
Of which third preference offers | 1 |
Applications and Offers | |
---|---|
Total preferred applications | 901 |
Of which first preference applications | 324 |
Of which second preference applications | 397 |
Of which third preference applications | 180 |
Total offers made | 116 |
Of which first preference offers | 98 |
Of which second preference offers | 16 |
Of which third preference offers | 2 |
Destination data is not available for this school.
PUBLIC TRANSPORT |
3
|
GREEN SPACE |
5
|
ENVIRONMENT |
5
|
SAFETY |
6
|
PROPERTY | £246,250 Median house price as at
September 2020
|