
BuddingSparks
Woodside Green, A Share Primary Academy is an Academy (Academy sponsor led). The school consists of mixed pupils aged between 3 and 11 and has a capacity of 351. The school was last rated as Requires improvement by Ofsted on 24 Jan 2019.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 105 | 103 | 104 |
Maths | 103 | 105 | 105 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 24 Jan 2019 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Requires improvement |
Safeguarding is effective | Yes |
Early years provision | Requires improvement |
Applications and Offers | |
---|---|
Total preferred applications | 23 |
Of which first preference applications | 10 |
Of which second preference applications | 6 |
Of which third preference applications | 7 |
Total offers made | 17 |
Of which first preference offers | 10 |
Of which second preference offers | 0 |
Of which third preference offers | 1 |
PUBLIC TRANSPORT |
6
|
GREEN SPACE |
3
|
ENVIRONMENT |
6
|
SAFETY |
3
|
PROPERTY | £106,500 Median house price as at
September 2020
|