
BuddingSparks
William Rhodes Primary & Nursery School is a Maintained school (Community school). The school consists of mixed pupils aged between 3 and 11 and has a capacity of 210. The school was last rated as Requires improvement by Ofsted on 25 Apr 2018.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 104 | 104 | 104 |
Maths | 102 | 105 | 105 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 25 Apr 2018 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Requires improvement |
Safeguarding is effective | Yes |
Early years provision | Requires improvement |
Applications and Offers | |
---|---|
Total preferred applications | 40 |
Of which first preference applications | 20 |
Of which second preference applications | 11 |
Of which third preference applications | 9 |
Total offers made | 20 |
Of which first preference offers | 20 |
Of which second preference offers | 0 |
Of which third preference offers | 0 |
PUBLIC TRANSPORT |
8
|
GREEN SPACE |
6
|
ENVIRONMENT |
9
|
SAFETY |
7
|
PROPERTY | £116,500 Median house price as at
September 2020
|