
BuddingSparks
Whitefriars School is an Academy (Academy converter). The school consists of mixed pupils aged between 3 and 18 and has a capacity of 1402. The school was last rated as Outstanding by Ofsted on 02 May 2018.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 103 | 106 | 104 |
Maths | 105 | 108 | 105 |
Attainment 8 score
Progress 8 score
Grade 5 or above in English & Maths GCSEs
English Baccalaureate
School | Local Authority | England | |
---|---|---|---|
Pupils entering EBacc | Not available | 65% | 40% |
EBacc average point score | Not available | 4.65 | 4.07 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 02 May 2018 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Outstanding |
Safeguarding is effective | Yes |
Early years provision | Good |
Sixth form provision | No Judgement |
Applications and Offers | |
---|---|
Total preferred applications | 218 |
Of which first preference applications | 86 |
Of which second preference applications | 39 |
Of which third preference applications | 45 |
Total offers made | 90 |
Of which first preference offers | 85 |
Of which second preference offers | 4 |
Of which third preference offers | 0 |
Applications and Offers | |
---|---|
Total preferred applications | 232 |
Of which first preference applications | 42 |
Of which second preference applications | 40 |
Of which third preference applications | 47 |
Total offers made | 92 |
Of which first preference offers | 42 |
Of which second preference offers | 12 |
Of which third preference offers | 14 |
Destination data is not available for this school.
PUBLIC TRANSPORT |
10
|
GREEN SPACE |
6
|
ENVIRONMENT |
2
|
SAFETY |
6
|
PROPERTY | £345,000 Median house price as at
September 2020
|