
BuddingSparks
Westwood Academy is an Academy (Academy converter). The school consists of mixed pupils aged between 2 and 11 and has a capacity of 240. The school was last rated as Outstanding by Ofsted on 01 Dec 2017.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 104 | 105 | 104 |
Maths | 105 | 105 | 105 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 01 Dec 2017 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Outstanding |
Safeguarding is effective | Yes |
Early years provision | Outstanding |
Applications and Offers | |
---|---|
Total preferred applications | 123 |
Of which first preference applications | 46 |
Of which second preference applications | 50 |
Of which third preference applications | 11 |
Total offers made | 30 |
Of which first preference offers | 29 |
Of which second preference offers | 1 |
Of which third preference offers | 0 |
PUBLIC TRANSPORT |
8
|
GREEN SPACE |
10
|
ENVIRONMENT |
7
|
SAFETY |
7
|
PROPERTY | £310,000 Median house price as at
September 2020
|