
BuddingSparks
Thomas Hickman School is a Maintained school (Community school). The school consists of mixed pupils aged between 3 and 11 and has a capacity of 460. The school was last rated as Good by Ofsted on 12 Sep 2019.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 100 | 106 | 104 |
Maths | 101 | 106 | 105 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 12 Sep 2019 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Safeguarding is effective | Yes |
Early years provision | Good |
Applications and Offers | |
---|---|
Total preferred applications | 92 |
Of which first preference applications | 45 |
Of which second preference applications | 12 |
Of which third preference applications | 21 |
Total offers made | 61 |
Of which first preference offers | 45 |
Of which second preference offers | 5 |
Of which third preference offers | 4 |
PUBLIC TRANSPORT |
7
|
GREEN SPACE |
5
|
ENVIRONMENT |
9
|
SAFETY |
3
|
PROPERTY | £Not available |