
BuddingSparks
The Radstone Primary School is an Academy (Free schools). The school consists of mixed pupils aged between 4 and 11 and has a capacity of 420. The school was last rated as null by Ofsted on 01 Jan 1970.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | Not available | 104 | 104 |
Maths | Not available | 104 | 105 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | - |
Behaviour and attitudes | - |
Personal development | - |
Leadership and management | - |
Safeguarding is effective | - |
Early years provision | - |
Applications and Offers | |
---|---|
Total preferred applications | 92 |
Of which first preference applications | 46 |
Of which second preference applications | 34 |
Of which third preference applications | 11 |
Total offers made | 46 |
Of which first preference offers | 46 |
Of which second preference offers | 0 |
Of which third preference offers | 0 |
PUBLIC TRANSPORT |
2
|
GREEN SPACE |
1
|
ENVIRONMENT |
10
|
SAFETY |
9
|
PROPERTY | £361,010 Median house price as at
September 2020
|