
The De La Salle Academy is an Academy (Academy sponsor led) with a Roman Catholic religious character. The school consists of boys aged between 11 and 18 and has a capacity of 750. The school was last rated as Inadequate by Ofsted on 15 Jan 2020.
Attainment 8 score
Progress 8 score
Grade 5 or above in English & Maths GCSEs
English Baccalaureate
School | Local Authority | England | |
---|---|---|---|
Pupils entering EBacc | 0% | 31% | 40% |
EBacc average point score | 1.8 | 3.63 | 4.07 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 15 Jan 2020 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | Inadequate |
Behaviour and attitudes | Inadequate |
Personal development | Good |
Leadership and management | Inadequate |
Safeguarding is effective | Yes |
Sixth form provision | No Judgement |
Applications and Offers | |
---|---|
Total preferred applications | 72 |
Of which first preference applications | 31 |
Of which second preference applications | 15 |
Of which third preference applications | 18 |
Total offers made | 108 |
Of which first preference offers | 31 |
Of which second preference offers | 6 |
Of which third preference offers | 3 |
The percentage of students staying in education or employment (the year) after completing their GCSEs:
Breakdown of destinations:
Destination | School | Local Authority | England |
---|---|---|---|
Staying in education | 73% | 85% | 87% |
Staying in employment | 15% | 4% | 3% |
Staying in Apprenticeships | 0% | 3% | 4% |
Not staying in education or employment | 12% | 7% | 5% |
The percentage of students progressing to higher education or training (in the two years) after completing their A Levels:
Breakdown of destinations:
Destination | School | Local Authority | England |
---|---|---|---|
Degrees | Not avail. | 59% | 58% |
Of which top third higher education institutions
| Not avail. | 17% | 19% |
Of which Russell Group institutions
| Not avail. | 16% | 14% |
Of which Oxford or Cambridge | Not avail. | 1% | 1% |
Higher Apprenticeships | Not avail. | 1% | 1% |
Other study at level 4 or 5 | Not avail. | 3% | 3% |
PUBLIC TRANSPORT |
9
|
GREEN SPACE |
10
|
ENVIRONMENT |
2
|
SAFETY |
2
|
PROPERTY | £85,000 Median house price as at
September 2020
|