
St Mary's Catholic High School is a Maintained school (Voluntary aided school) with a Roman Catholic religious character. The school consists of mixed pupils aged between 11 and 19 and has a capacity of 1115. The school was last rated as Good by Ofsted on 02 Feb 2017.
Attainment 8 score
Progress 8 score
Grade 5 or above in English & Maths GCSEs
English Baccalaureate
School | Local Authority | England | |
---|---|---|---|
Pupils entering EBacc | 13% | 47% | 40% |
EBacc average point score | 2.96 | 3.97 | 4.07 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 02 Feb 2017 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Good |
Safeguarding is effective | Yes |
Sixth form provision | No Judgement |
Applications and Offers | |
---|---|
Total preferred applications | 210 |
Of which first preference applications | 30 |
Of which second preference applications | 54 |
Of which third preference applications | 39 |
Total offers made | 83 |
Of which first preference offers | 30 |
Of which second preference offers | 16 |
Of which third preference offers | 5 |
The percentage of students staying in education or employment (the year) after completing their GCSEs:
Breakdown of destinations:
Destination | School | Local Authority | England |
---|---|---|---|
Staying in education | 84% | 91% | 87% |
Staying in employment | 2% | 2% | 3% |
Staying in Apprenticeships | 1% | 1% | 4% |
Not staying in education or employment | 12% | 5% | 5% |
The percentage of students progressing to higher education or training (in the two years) after completing their A Levels:
Breakdown of destinations:
Destination | School | Local Authority | England |
---|---|---|---|
Degrees | Not avail. | 64% | 58% |
Of which top third higher education institutions
| Not avail. | 15% | 19% |
Of which Russell Group institutions
| Not avail. | 8% | 14% |
Of which Oxford or Cambridge | Not avail. | Not avail. | 1% |
Higher Apprenticeships | Not avail. | 1% | 1% |
Other study at level 4 or 5 | Not avail. | 1% | 3% |
PUBLIC TRANSPORT |
10
|
GREEN SPACE |
4
|
ENVIRONMENT |
1
|
SAFETY |
1
|
PROPERTY | £295,000 Median house price as at
September 2020
|