
BuddingSparks
Sir Edmund Hillary Primary and Nursery School is a Maintained school (Community school). The school consists of mixed pupils aged between 2 and 11 and has a capacity of 420. The school was last rated as Requires improvement by Ofsted on 02 Nov 2017.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 102 | 104 | 104 |
Maths | 102 | 105 | 105 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 02 Nov 2017 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Good |
Safeguarding is effective | Yes |
Early years provision | Good |
Applications and Offers | |
---|---|
Total preferred applications | 92 |
Of which first preference applications | 44 |
Of which second preference applications | 26 |
Of which third preference applications | 11 |
Total offers made | 52 |
Of which first preference offers | 44 |
Of which second preference offers | 4 |
Of which third preference offers | 0 |
PUBLIC TRANSPORT |
6
|
GREEN SPACE |
3
|
ENVIRONMENT |
6
|
SAFETY |
7
|
PROPERTY | £139,475 Median house price as at
September 2020
|