
Sheffield Springs Academy is an Academy (Academy sponsor led) with a Christian religious character. The school consists of mixed pupils aged between 11 and 19 and has a capacity of 1050. The school was last rated as Good by Ofsted on 15 May 2019.
Attainment 8 score
Progress 8 score
Grade 5 or above in English & Maths GCSEs
English Baccalaureate
School | Local Authority | England | |
---|---|---|---|
Pupils entering EBacc | 30% | 39% | 40% |
EBacc average point score | 2.95 | 3.87 | 4.07 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 15 May 2019 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Good |
Safeguarding is effective | Yes |
Sixth form provision | No Judgement |
Applications and Offers | |
---|---|
Total preferred applications | 262 |
Of which first preference applications | 128 |
Of which second preference applications | 83 |
Of which third preference applications | 51 |
Total offers made | 208 |
Of which first preference offers | 128 |
Of which second preference offers | 18 |
Of which third preference offers | 4 |
The percentage of students staying in education or employment (the year) after completing their GCSEs:
Breakdown of destinations:
Destination | School | Local Authority | England |
---|---|---|---|
Staying in education | 80% | 83% | 87% |
Staying in employment | 8% | 3% | 3% |
Staying in Apprenticeships | 1% | 6% | 4% |
Not staying in education or employment | 10% | 7% | 5% |
The percentage of students progressing to higher education or training (in the two years) after completing their A Levels:
Breakdown of destinations:
Destination | School | Local Authority | England |
---|---|---|---|
Degrees | Not avail. | 60% | 58% |
Of which top third higher education institutions
| Not avail. | 20% | 19% |
Of which Russell Group institutions
| Not avail. | 18% | 14% |
Of which Oxford or Cambridge | Not avail. | 1% | 1% |
Higher Apprenticeships | Not avail. | 1% | 1% |
Other study at level 4 or 5 | Not avail. | 3% | 3% |
PUBLIC TRANSPORT |
6
|
GREEN SPACE |
8
|
ENVIRONMENT |
4
|
SAFETY |
4
|
PROPERTY | £142,500 Median house price as at
September 2020
|