
Prendergast Vale School is a Maintained school (Foundation school). The school consists of mixed pupils aged between 3 and 16 and has a capacity of 830. The school was last rated as Good by Ofsted on 31 Jan 2018.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 105 | 105 | 104 |
Maths | 106 | 106 | 105 |
Attainment 8 score
Progress 8 score
Grade 5 or above in English & Maths GCSEs
English Baccalaureate
School | Local Authority | England | |
---|---|---|---|
Pupils entering EBacc | 76% | 41% | 40% |
EBacc average point score | 4.06 | 3.85 | 4.07 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 31 Jan 2018 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Good |
Safeguarding is effective | Yes |
Early years provision | Outstanding |
Applications and Offers | |
---|---|
Total preferred applications | 136 |
Of which first preference applications | 41 |
Of which second preference applications | 24 |
Of which third preference applications | 21 |
Total offers made | 30 |
Of which first preference offers | 22 |
Of which second preference offers | 2 |
Of which third preference offers | 4 |
Applications and Offers | |
---|---|
Total preferred applications | 509 |
Of which first preference applications | 45 |
Of which second preference applications | 98 |
Of which third preference applications | 126 |
Total offers made | 79 |
Of which first preference offers | 38 |
Of which second preference offers | 21 |
Of which third preference offers | 9 |
The percentage of students staying in education or employment (the year) after completing their GCSEs:
Breakdown of destinations:
Destination | School | Local Authority | England |
---|---|---|---|
Staying in education | 92% | 90% | 87% |
Staying in employment | 3% | 2% | 3% |
Staying in Apprenticeships | 1% | 1% | 4% |
Not staying in education or employment | 4% | 5% | 5% |
PUBLIC TRANSPORT |
10
|
GREEN SPACE |
10
|
ENVIRONMENT |
1
|
SAFETY |
1
|
PROPERTY | £327,000 Median house price as at
September 2020
|