
Northampton International Academy is an Academy (Free schools). The school consists of mixed pupils aged between 4 and 18 and has a capacity of 2220. The school was last rated as Good by Ofsted on 10 Jul 2019.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | Not available | 104 | 104 |
Maths | Not available | 104 | 105 |
Attainment 8 score
Progress 8 score
Grade 5 or above in English & Maths GCSEs
English Baccalaureate
School | Local Authority | England | |
---|---|---|---|
Pupils entering EBacc | Not available | 35% | 40% |
EBacc average point score | Not available | 3.94 | 4.07 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 10 Jul 2019 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Good |
Safeguarding is effective | Yes |
Early years provision | Good |
Sixth form provision | No Judgement |
Applications and Offers | |
---|---|
Total preferred applications | 122 |
Of which first preference applications | 55 |
Of which second preference applications | 39 |
Of which third preference applications | 28 |
Total offers made | 60 |
Of which first preference offers | 55 |
Of which second preference offers | 2 |
Of which third preference offers | 1 |
Applications and Offers | |
---|---|
Total preferred applications | 621 |
Of which first preference applications | 258 |
Of which second preference applications | 198 |
Of which third preference applications | 165 |
Total offers made | 353 |
Of which first preference offers | 258 |
Of which second preference offers | 57 |
Of which third preference offers | 23 |
Destination data is not available for this school.
PUBLIC TRANSPORT | |
GREEN SPACE | |
ENVIRONMENT | |
SAFETY | |
PROPERTY | £Not available |