
BuddingSparks
NCEA Bishop's Primary School is an Academy (Academy converter) with a Church of England religious character. The school consists of mixed pupils aged between 2 and 11 and has a capacity of null. The school was last rated as null by Ofsted on 01 Jan 1970.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 104 | 105 | 104 |
Maths | 104 | 105 | 105 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | - |
Behaviour and attitudes | - |
Personal development | - |
Leadership and management | - |
Safeguarding is effective | - |
Early years provision | - |
Applications and Offers | |
---|---|
Total preferred applications | 180 |
Of which first preference applications | 160 |
Of which second preference applications | 13 |
Of which third preference applications | 4 |
Total offers made | 161 |
Of which first preference offers | 160 |
Of which second preference offers | 1 |
Of which third preference offers | 0 |
PUBLIC TRANSPORT |
4
|
GREEN SPACE |
8
|
ENVIRONMENT |
10
|
SAFETY |
6
|
PROPERTY | £147,473 Median house price as at
September 2020
|