
Litcham School is an Academy (Academy converter). The school consists of mixed pupils aged between 4 and 16 and has a capacity of 607. The school was last rated as Good by Ofsted on 26 Nov 2015.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 104 | 103 | 104 |
Maths | 105 | 104 | 105 |
Attainment 8 score
Progress 8 score
Grade 5 or above in English & Maths GCSEs
English Baccalaureate
School | Local Authority | England | |
---|---|---|---|
Pupils entering EBacc | 72% | 38% | 40% |
EBacc average point score | 4.23 | 3.95 | 4.07 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 26 Nov 2015 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Good |
Safeguarding is effective | Yes |
Early years provision | Requires improvement |
Applications and Offers | |
---|---|
Total preferred applications | 34 |
Of which first preference applications | 24 |
Of which second preference applications | 10 |
Of which third preference applications | 0 |
Total offers made | 24 |
Of which first preference offers | 24 |
Of which second preference offers | 0 |
Of which third preference offers | 0 |
Applications and Offers | |
---|---|
Total preferred applications | 140 |
Of which first preference applications | 81 |
Of which second preference applications | 40 |
Of which third preference applications | 19 |
Total offers made | 84 |
Of which first preference offers | 77 |
Of which second preference offers | 7 |
Of which third preference offers | 0 |
The percentage of students staying in education or employment (the year) after completing their GCSEs:
Breakdown of destinations:
Destination | School | Local Authority | England |
---|---|---|---|
Staying in education | 81% | 87% | 87% |
Staying in employment | 4% | 3% | 3% |
Staying in Apprenticeships | 12% | 5% | 4% |
Not staying in education or employment | 2% | 5% | 5% |
PUBLIC TRANSPORT |
1
|
GREEN SPACE |
1
|
ENVIRONMENT |
9
|
SAFETY |
10
|
PROPERTY | £261,500 Median house price as at
September 2020
|