
BuddingSparks
Lime Academy Parnwell is an Academy (Academy sponsor led). The school consists of mixed pupils aged between 5 and 11 and has a capacity of 315. The school was last rated as Requires improvement by Ofsted on 13 Jul 2016.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 100 | 102 | 104 |
Maths | 100 | 104 | 105 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | Requires improvement |
Latest inspection date | 13 Jul 2016 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Requires improvement |
Safeguarding is effective | Yes |
Early years provision | Requires improvement |
Applications and Offers | |
---|---|
Total preferred applications | 40 |
Of which first preference applications | 22 |
Of which second preference applications | 10 |
Of which third preference applications | 8 |
Total offers made | 24 |
Of which first preference offers | 22 |
Of which second preference offers | 1 |
Of which third preference offers | 1 |
PUBLIC TRANSPORT |
3
|
GREEN SPACE |
3
|
ENVIRONMENT |
3
|
SAFETY |
6
|
PROPERTY | £167,250 Median house price as at
September 2020
|