
BuddingSparks
Hollybush Primary School is a Maintained school (Community school). The school consists of mixed pupils aged between 3 and 11 and has a capacity of 240. The school was last rated as Good by Ofsted on 20 Jun 2019.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 105 | 105 | 104 |
Maths | 106 | 105 | 105 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 20 Jun 2019 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Good |
Safeguarding is effective | Yes |
Early years provision | Good |
Applications and Offers | |
---|---|
Total preferred applications | 64 |
Of which first preference applications | 29 |
Of which second preference applications | 14 |
Of which third preference applications | 14 |
Total offers made | 30 |
Of which first preference offers | 25 |
Of which second preference offers | 2 |
Of which third preference offers | 3 |
PUBLIC TRANSPORT |
10
|
GREEN SPACE |
1
|
ENVIRONMENT |
9
|
SAFETY |
5
|
PROPERTY | £397,500 Median house price as at
September 2020
|