
Hinde House 2-16 School is an Academy (Academy converter). The school consists of mixed pupils aged between 3 and 16 and has a capacity of 1320. The school was last rated as Good by Ofsted on 08 Nov 2012.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 100 | 104 | 104 |
Maths | 103 | 105 | 105 |
Attainment 8 score
Progress 8 score
Grade 5 or above in English & Maths GCSEs
English Baccalaureate
School | Local Authority | England | |
---|---|---|---|
Pupils entering EBacc | 13% | 39% | 40% |
EBacc average point score | 2.72 | 3.87 | 4.07 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 08 Nov 2012 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Outstanding |
Safeguarding is effective | - |
Early years provision | No Judgement |
Applications and Offers | |
---|---|
Total preferred applications | 115 |
Of which first preference applications | 72 |
Of which second preference applications | 24 |
Of which third preference applications | 19 |
Total offers made | 60 |
Of which first preference offers | 60 |
Of which second preference offers | 0 |
Of which third preference offers | 0 |
Applications and Offers | |
---|---|
Total preferred applications | 343 |
Of which first preference applications | 186 |
Of which second preference applications | 90 |
Of which third preference applications | 67 |
Total offers made | 179 |
Of which first preference offers | 167 |
Of which second preference offers | 9 |
Of which third preference offers | 3 |
The percentage of students staying in education or employment (the year) after completing their GCSEs:
Breakdown of destinations:
Destination | School | Local Authority | England |
---|---|---|---|
Staying in education | 74% | 83% | 87% |
Staying in employment | 4% | 3% | 3% |
Staying in Apprenticeships | 4% | 6% | 4% |
Not staying in education or employment | 15% | 7% | 5% |
PUBLIC TRANSPORT |
8
|
GREEN SPACE |
9
|
ENVIRONMENT |
3
|
SAFETY |
1
|
PROPERTY | £116,000 Median house price as at
September 2020
|