
BuddingSparks
Farfield Primary and Nursery School is a Maintained school (Community school). The school consists of mixed pupils aged between 3 and 11 and has a capacity of 385. The school was last rated as Good by Ofsted on 16 Jan 2020.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 101 | 103 | 104 |
Maths | 103 | 105 | 105 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 16 Jan 2020 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Safeguarding is effective | Yes |
Early years provision | Good |
Applications and Offers | |
---|---|
Total preferred applications | 83 |
Of which first preference applications | 41 |
Of which second preference applications | 18 |
Of which third preference applications | 14 |
Total offers made | 46 |
Of which first preference offers | 41 |
Of which second preference offers | 5 |
Of which third preference offers | 0 |
PUBLIC TRANSPORT |
6
|
GREEN SPACE |
6
|
ENVIRONMENT |
3
|
SAFETY |
1
|
PROPERTY | £82,000 Median house price as at
September 2020
|