
BuddingSparks
Chillerton and Rookley Primary School is a Maintained school (Community school). The school consists of mixed pupils aged between 2 and 11 and has a capacity of 91. The school was last rated as Requires improvement by Ofsted on 13 Sep 2018.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | Not available | 104 | 104 |
Maths | Not available | 104 | 105 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 13 Sep 2018 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Requires improvement |
Safeguarding is effective | Yes |
Early years provision | Requires improvement |
Applications and Offers | |
---|---|
Total preferred applications | 9 |
Of which first preference applications | 3 |
Of which second preference applications | 5 |
Of which third preference applications | 1 |
Total offers made | 3 |
Of which first preference offers | 3 |
Of which second preference offers | 0 |
Of which third preference offers | 0 |
PUBLIC TRANSPORT |
1
|
GREEN SPACE |
1
|
ENVIRONMENT |
5
|
SAFETY |
8
|
PROPERTY | £287,500 Median house price as at
September 2020
|