
Atlantic Academy Portland is an Academy (Academy sponsor led). The school consists of mixed pupils aged between 4 and 16 and has a capacity of 1020. The school was last rated as Inadequate by Ofsted on 30 Nov 2016.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | 105 | 104 | 104 |
Maths | 104 | 104 | 105 |
Attainment 8 score
Progress 8 score
Grade 5 or above in English & Maths GCSEs
English Baccalaureate
School | Local Authority | England | |
---|---|---|---|
Pupils entering EBacc | 13% | 45% | 40% |
EBacc average point score | 3.62 | 4.07 | 4.07 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | 30 Nov 2016 |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | No Judgement |
Behaviour and attitudes | No Judgement |
Personal development | No Judgement |
Leadership and management | Inadequate |
Safeguarding is effective | Yes |
Early years provision | Inadequate |
Applications and Offers | |
---|---|
Total preferred applications | 52 |
Of which first preference applications | 26 |
Of which second preference applications | 19 |
Of which third preference applications | 7 |
Total offers made | 35 |
Of which first preference offers | 26 |
Of which second preference offers | 5 |
Of which third preference offers | 0 |
Applications and Offers | |
---|---|
Total preferred applications | 54 |
Of which first preference applications | 38 |
Of which second preference applications | 9 |
Of which third preference applications | 7 |
Total offers made | 40 |
Of which first preference offers | 38 |
Of which second preference offers | 2 |
Of which third preference offers | 0 |
Destination data is not available for this school.
PUBLIC TRANSPORT |
1
|
GREEN SPACE |
3
|
ENVIRONMENT |
10
|
SAFETY |
9
|
PROPERTY | £209,000 Median house price as at
September 2020
|