
BuddingSparks
Armfield Academy is an Academy (Free schools). The school consists of mixed pupils aged between 3 and 16 and has a capacity of 1220. The school was last rated as null by Ofsted on 01 Jan 1970.
Pupils meeting expected standard in reading, writing and maths
Pupils achieving at a higher standard in reading, writing and maths
Progress score in reading, writing and maths
Key Stage 2 Scaled Scores
Average Score | School | Local Authority | England |
---|---|---|---|
Reading | Not available | 104 | 104 |
Maths | Not available | 106 | 105 |
Attainment 8 score
Progress 8 score
Grade 5 or above in English & Maths GCSEs
English Baccalaureate
School | Local Authority | England | |
---|---|---|---|
Pupils entering EBacc | Not available | 21% | 40% |
EBacc average point score | Not available | 3.1 | 4.07 |
Inspectorate | The Office for Standards in Education (Ofsted) |
Inspection reports | |
Latest inspection rating | |
Latest inspection date | |
Latest inspection summary: |
Category | Assessment |
---|---|
Quality of education | - |
Behaviour and attitudes | - |
Personal development | - |
Leadership and management | - |
Safeguarding is effective | - |
Early years provision | - |
Applications and Offers | |
---|---|
Total preferred applications | 152 |
Of which first preference applications | 65 |
Of which second preference applications | 59 |
Of which third preference applications | 28 |
Total offers made | 60 |
Of which first preference offers | 57 |
Of which second preference offers | 3 |
Of which third preference offers | 0 |
Applications and Offers | |
---|---|
Total preferred applications | 466 |
Of which first preference applications | 228 |
Of which second preference applications | 146 |
Of which third preference applications | 92 |
Total offers made | 158 |
Of which first preference offers | 154 |
Of which second preference offers | 4 |
Of which third preference offers | 0 |
Destination data is not available for this school.
PUBLIC TRANSPORT |
4
|
GREEN SPACE |
4
|
ENVIRONMENT |
4
|
SAFETY |
3
|
PROPERTY | £167,500 Median house price as at
September 2020
|